Affiliated with
Research Area
Stephan Uphoff has not added Biography.
If you are Stephan Uphoff and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
![]() Publication title Cited by 38 | 2014 |
Article | Year |
|---|---|
Monitoring multiple distances within a single molecule using switchable FRET. Nature methods| PubMed ID: 20818380 | 2010 |
Defining the limits of single-molecule FRET resolution in TIRF microscopy. Biophysical journal| PubMed ID: 21044609 | 2010 |
Improved temporal resolution and linked hidden Markov modeling for switchable single-molecule FRET. Chemphyschem : a European journal of chemical physics and physical chemistry| PubMed ID: 21280168 | 2011 |
DAOSTORM: an algorithm for high- density super-resolution microscopy. Nature methods| PubMed ID: 21451515 | 2011 |
In vivo architecture and action of bacterial structural maintenance of chromosome proteins. Science (New York, N.Y.)| PubMed ID: 23112333 | 2012 |
Single-molecule DNA repair in live bacteria. Proceedings of the National Academy of Sciences of the United States of America| PubMed ID: 23630273 | 2013 |
Long-lived intracellular single-molecule fluorescence using electroporated molecules. Biophysical journal| PubMed ID: 24314075 | 2013 |
| 2014 |