Affiliated with
Research Area
Shaw Bronner has not added Biography.
If you are Shaw Bronner and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
![]() Publication title Cited by 107 | 2015 |
Article | Year |
|---|---|
Injuries in a modern dance company: effect of comprehensive management on injury incidence and time loss. The American journal of sports medicine| PubMed ID: 12750128 | 2003 |
Gender and limb differences in healthy elite dancers: passé kinematics. Journal of motor behavior| PubMed ID: 16436364 | 2006 |
Management of a delayed-union sesamoid fracture in a dancer. The Journal of orthopaedic and sports physical therapy| PubMed ID: 17939612 | 2007 |
Repair and rehabilitation of extensor hallucis longus and brevis tendon lacerations in a professional dancer. The Journal of orthopaedic and sports physical therapy| PubMed ID: 18515958 | 2008 |
Lower extremity kinetics in tap dance. Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science| PubMed ID: 20214849 | 2010 |
Pelvis and hip three-dimensional kinematics in grand battement movements. Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science| PubMed ID: 21703090 | 2011 |
Parietal and temporal activity during a multimodal dance video game: an fNIRS study. Neuroscience letters| PubMed ID: 21875646 | 2011 |
Injuries in a modern dance company effect of comprehensive management on injury incidence and cost. Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science| PubMed ID: 22040757 | 2011 |
Differences in segmental coordination and postural control in a multi-joint dance movement: développé arabesque. Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science| PubMed ID: 22390951 | 2012 |
Activation of dorsolateral prefrontal cortex in a dual neuropsychological screening test: an fMRI approach. Behavioral and brain functions : BBF| PubMed ID: 22640773 | 2012 |
| 2014 | |
Energy cost and game flow of 5 exer-games in trained players. American journal of health behavior| PubMed ID: 23985184 | 2013 |
Comparison of steps and energy expenditure assessment in adults of Fitbit Tracker and Ultra to the Actical and indirect calorimetry. Journal of medical engineering & technology| PubMed ID: 24007317 | 2013 |
An accelerated step test to assess dancer pre-season aerobic fitness. Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science| PubMed ID: 24568799 | 2014 |
A preseason cardiorespiratory profile of dancers in nine professional ballet and modern companies. Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science| PubMed ID: 24844424 | 2014 |
Comparative abilities of Microsoft Kinect and Vicon 3D motion capture for gait analysis. Journal of medical engineering & technology| PubMed ID: 24878252 | 2014 |
Physiological and psychophysiological responses to an exer-game training protocol. Journal of science and medicine in sport / Sports Medicine Australia| PubMed ID: 25824058 | 2015 |